top of page
C. Devon's Homes
Real Estate Agency
Rental Market Trends
Boston, Massachusetts
Redfin
Average Boston Rent
$3,925 / month
Average Apartment Size
811 square feet
Average Rental Price
Housing Demographics
The Most Popular Neighborhoods in Boston
-
Allston - Brighton
-
Back Bay
-
South Boston
-
East Boston
-
South End
The Most Affordable Neighborhoods in Boston
-
Hyde Park
-
Mattapan
-
West Roxbury
-
Roxbury
-
Roslindale
The Most Expensive Neighborhoods in Boston
-
North End
-
Chinatown - Leather District
-
Bay Village
-
Back Bay
-
Downtown - Financial District
Average Boston Rent by Neighborhood
BAY VILLAGE | $4,519
NORTH END | $4,376
SOUTH END | $4,045
CHINATOWN - LEATHER DISTRICT | $4,347
BACK BAY | $4,425
SOUTH BOSTON | $4,327
KENMORE/FENWAY | $4,045
BEACON HILL | $3,964
WEST END | $3,835
DOWNTOWN - FINANCIAL DISTRICT | $3,928
DORCHESTER | $4,129
ALLSTON - BRIGHTON | $3,475
CHARLESTOWN | $3,329
MISSION HILL | $3,366
JAMAICA PLAIN | $3,788
ROXBURY | $3,373
WEST ROXBURY | $2,985
EAST BOSTON | $2,419
HYDE PARK | $3,160
MATTAPAN | $2,275
ROSLINDALE | $2,419
bottom of page